




M.2 Crucial P3 500GB PCIe 2280 Nvme SSD
The M.2 Crucial P3 500GB PCIe 2280 Nvme SSD is a high-performance NVMe SSD designed for faster data transfer, improved efficiency, and enhanced reliability. With PCIe Gen3 technology and 3D NAND, it delivers superior speed compared to SATA SSDs, making it an excellent upgrade for gaming, content creation, and general computing.
SPECS:
| Specifications | Details |
|---|---|
| Brand | Crucial |
| Model | P3 |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 NVMe |
| Capacity Options | 500GB, 1TB, 2TB, 4TB |
| Sequential Read Speed | Up to 3500MB/s |
| Sequential Write Speed | Up to 3000MB/s |
| Technology | 3D NAND |
| Endurance | Up to 800TBW (varies by capacity) |
| MTTF (Mean Time to Failure) | 1.5 million hours |
| Compatibility | Laptops, Desktops, Gaming PCs |
| Power Efficiency | Lower power consumption compared to HDDs |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The M.2 Crucial P3 500GB PCIe 2280 Nvme SSD is a high-performance NVMe SSD designed for faster data transfer, improved efficiency, and enhanced reliability. With PCIe Gen3 technology and 3D NAND, it delivers superior speed compared to SATA SSDs, making it an excellent upgrade for gaming, content creation, and general computing.
SPECS:
| Specifications | Details |
|---|---|
| Brand | Crucial |
| Model | P3 |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0 x4 NVMe |
| Capacity Options | 500GB, 1TB, 2TB, 4TB |
| Sequential Read Speed | Up to 3500MB/s |
| Sequential Write Speed | Up to 3000MB/s |
| Technology | 3D NAND |
| Endurance | Up to 800TBW (varies by capacity) |
| MTTF (Mean Time to Failure) | 1.5 million hours |
| Compatibility | Laptops, Desktops, Gaming PCs |
| Power Efficiency | Lower power consumption compared to HDDs |






















