

Western Digital 500GB WD Blue SN580 NVMe
Technical Specifications
| Capacity | 500GB |
| Interface | PCIe Gen4 x4 NVMe 1.4 |
| Form Factor | M.2 2280 |
| Sequential Read | Up to 4000MB/s |
| Sequential Write | Up to 3600MB/s |
| NAND Type | 3D NAND TLC |
| MTBF | 1.5 Million Hours |
| TBW | 300TBW |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Technical Specifications
| Capacity | 500GB |
| Interface | PCIe Gen4 x4 NVMe 1.4 |
| Form Factor | M.2 2280 |
| Sequential Read | Up to 4000MB/s |
| Sequential Write | Up to 3600MB/s |
| NAND Type | 3D NAND TLC |
| MTBF | 1.5 Million Hours |
| TBW | 300TBW |




















