

WD Blue SN5000 NVMe SSD 500GB M.2 2280 PCIe Gen4 x4 5000MB Read 4000MB Write 300TBW
The WD Blue SN5000 NVMe SSD offers 500GB of high-speed storage in a compact M.2 2280 form factor. Utilizing PCIe Gen4 x4 interface, it delivers impressive read speeds up to 5000MB/s and write speeds up to 4000MB/s, ensuring rapid data access and transfer. With a durability rating of 300 TBW, this SSD is designed for reliable, long-term performance, making it ideal for demanding computing tasks and professional workloads.
WD Black SN5000 500GB NVMe SSD Specifications
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Sequential Read | 5,000MB/s |
| Sequential Write | 4,000MB/s |
| Random Read | 460K IOPS |
| Random Write | 770K IOPS |
| Endurance (TBW) | 300 TBW |
| Operating Temp | 0°C to 85°C |
| Non-Operating Temp | -40°C to 85°C |
| Warranty | 1-Year Limited |
| Dimensions | 80.15 x 22.15 x 2.38 mm |
| Weight | 5.7g |
| Model Number | WDS500G4B0E |
| Certifications | BSMI, CE, FCC, KCC, UL, VCCI, etc. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The WD Blue SN5000 NVMe SSD offers 500GB of high-speed storage in a compact M.2 2280 form factor. Utilizing PCIe Gen4 x4 interface, it delivers impressive read speeds up to 5000MB/s and write speeds up to 4000MB/s, ensuring rapid data access and transfer. With a durability rating of 300 TBW, this SSD is designed for reliable, long-term performance, making it ideal for demanding computing tasks and professional workloads.
WD Black SN5000 500GB NVMe SSD Specifications
| Capacity | 500GB |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen4 x4 |
| Sequential Read | 5,000MB/s |
| Sequential Write | 4,000MB/s |
| Random Read | 460K IOPS |
| Random Write | 770K IOPS |
| Endurance (TBW) | 300 TBW |
| Operating Temp | 0°C to 85°C |
| Non-Operating Temp | -40°C to 85°C |
| Warranty | 1-Year Limited |
| Dimensions | 80.15 x 22.15 x 2.38 mm |
| Weight | 5.7g |
| Model Number | WDS500G4B0E |
| Certifications | BSMI, CE, FCC, KCC, UL, VCCI, etc. |




















