





MSI MAG A750GL 750w 80 Plus Gold PCIE 5.1 ATX 3.1 - Full Modular Certified Power Supply
The MSI MAG A750GL is a high-performance 750W power supply designed for demanding PC builds. Featuring full modular cabling, it ensures clean and efficient cable management. Certified 80 Plus Gold, it delivers excellent energy efficiency and stable power output. Compatible with PCIe 5.1 and ATX 3.1 standards, this PSU supports the latest hardware technologies, providing reliable and future-proof power delivery for gaming and professional systems.
750W Fully Modular Power Supply - 80 PLUS Gold Certified
| Efficiency Rating | 80 PLUS Gold (up to 90%) |
| Modular | Yes (Full Modular) |
| Fan Size | 120mm |
| Fan Bearing | Fluid Dynamic Bearing |
| Dimensions (DxWxH) | 140 x 150 x 86 mm |
| PFC Type | Active PFC |
| Input Voltage Range | 100~240 VAC |
| Power Watt | 750W |
| Power Excursion | 1500W (up to 200% of PSU rated power for 100μs) |
| Input Frequency Range | 47-63Hz |
| Protection | OCP / OVP / OPP / OTP / SCP / UVP |
| ATX (24 pin) | 1 |
| EPS (4+4 pin) | 2 |
| PCI-E 5.0 (16 pin) | 1 (450W) |
| PCI-E (6+2 pin) | 3 |
| SATA (15 pin) | 8 |
| PERIPHERAL (4 pin) | 4 |
| FDD (4 pin) | 1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The MSI MAG A750GL is a high-performance 750W power supply designed for demanding PC builds. Featuring full modular cabling, it ensures clean and efficient cable management. Certified 80 Plus Gold, it delivers excellent energy efficiency and stable power output. Compatible with PCIe 5.1 and ATX 3.1 standards, this PSU supports the latest hardware technologies, providing reliable and future-proof power delivery for gaming and professional systems.
750W Fully Modular Power Supply - 80 PLUS Gold Certified
| Efficiency Rating | 80 PLUS Gold (up to 90%) |
| Modular | Yes (Full Modular) |
| Fan Size | 120mm |
| Fan Bearing | Fluid Dynamic Bearing |
| Dimensions (DxWxH) | 140 x 150 x 86 mm |
| PFC Type | Active PFC |
| Input Voltage Range | 100~240 VAC |
| Power Watt | 750W |
| Power Excursion | 1500W (up to 200% of PSU rated power for 100μs) |
| Input Frequency Range | 47-63Hz |
| Protection | OCP / OVP / OPP / OTP / SCP / UVP |
| ATX (24 pin) | 1 |
| EPS (4+4 pin) | 2 |
| PCI-E 5.0 (16 pin) | 1 (450W) |
| PCI-E (6+2 pin) | 3 |
| SATA (15 pin) | 8 |
| PERIPHERAL (4 pin) | 4 |
| FDD (4 pin) | 1 |























