



XPG PROBE 600W 80+ BRONZE POWER SUPPLY
The XPG PROBE 600W 80+ Bronze Power Supply delivers reliable and efficient power for demanding PC setups. Certified with 80 Plus Bronze, it ensures stable energy conversion with minimal waste and heat. Equipped with high-quality components and comprehensive protection features, it safeguards your system against overloads and voltage fluctuations. Its silent cooling design maintains optimal temperatures under load, making it ideal for gamers and professionals seeking consistent performance and durability.
| Dimensions (L x W x H) | 140 x 150 x 86mm |
| 80 Plus Rating | BRONZE |
| ATX Version | ATX 2.52 |
| Protections | OVP / OPP / SCP / UVP / OTP / SIP |
| Certification | CB, CE, FCC, TUV, cTUVus, BSMI, CCC, NOM, FCC IC, UKCA, EAC, RCM |
| PFC | > 0.99 @ Typical load |
| Input Voltage | 100-240V, 47~63Hz |
| Input Current | 9A - 10A |
| Input Frequency | 47 - 63Hz |
| DC Output Voltage | +5V | +3.3V | +12V | -12V | +5Vsb |
| Total Output |
600W: +5V:17A, +3.3V:19A, +12V:46A, -12V:0.3A, +5Vsb:2.5A |
| Power Excursion | 700W: +5V/+3.3V:110W, +12V:648W, -12V:3.6W, +5Vsb:12.5W 600W: +5V/+3.3V:110W, +12V:552W, -12V:3.6W, +5Vsb:12.5W |
| Operating Temperature | 0~40°C |
| Fan Size | 120mm |
| Fan Bearing | Sleeve Bearing Fan |
| Fan Speed | 2400 ± 10% RPM |
| MTBF | >100,000 hours @ 25°C |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The XPG PROBE 600W 80+ Bronze Power Supply delivers reliable and efficient power for demanding PC setups. Certified with 80 Plus Bronze, it ensures stable energy conversion with minimal waste and heat. Equipped with high-quality components and comprehensive protection features, it safeguards your system against overloads and voltage fluctuations. Its silent cooling design maintains optimal temperatures under load, making it ideal for gamers and professionals seeking consistent performance and durability.
| Dimensions (L x W x H) | 140 x 150 x 86mm |
| 80 Plus Rating | BRONZE |
| ATX Version | ATX 2.52 |
| Protections | OVP / OPP / SCP / UVP / OTP / SIP |
| Certification | CB, CE, FCC, TUV, cTUVus, BSMI, CCC, NOM, FCC IC, UKCA, EAC, RCM |
| PFC | > 0.99 @ Typical load |
| Input Voltage | 100-240V, 47~63Hz |
| Input Current | 9A - 10A |
| Input Frequency | 47 - 63Hz |
| DC Output Voltage | +5V | +3.3V | +12V | -12V | +5Vsb |
| Total Output |
600W: +5V:17A, +3.3V:19A, +12V:46A, -12V:0.3A, +5Vsb:2.5A |
| Power Excursion | 700W: +5V/+3.3V:110W, +12V:648W, -12V:3.6W, +5Vsb:12.5W 600W: +5V/+3.3V:110W, +12V:552W, -12V:3.6W, +5Vsb:12.5W |
| Operating Temperature | 0~40°C |
| Fan Size | 120mm |
| Fan Bearing | Sleeve Bearing Fan |
| Fan Speed | 2400 ± 10% RPM |
| MTBF | >100,000 hours @ 25°C |





















