





Aerocool D501a Black 4 Argb Fans Mid Tower Case With Psu LUXPRO 750W 80+ Bronze
The Aerocool D501a Black Mid Tower Case combines sleek design with efficient cooling, featuring four ARGB fans that provide customizable lighting and optimal airflow. Paired with the LUXPRO 750W 80+ Bronze power supply, it ensures reliable and energy-efficient performance for demanding builds. This setup is ideal for enthusiasts seeking a balance of aesthetics, power, and durability in a mid-tower form factor.
| Model | D501A-G-WT-v1, D501A-G-WT-v2, D501A-G-BK-v1, D501A-G-BK-v2 |
|---|---|
| Case Type | Mid Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC, Wood |
| Steel Thickness | 0.5mm |
| Motherboard Support | ATX, Micro ATX, Mini-ITX |
| Internal Dimensions | 213 x 462 x 412mm (W x H x D) |
| Overall Dimensions | 213 x 476.5 x 458.6mm (W x H x D) |
| 3.5" Drive Bays | 2 Max. (2 x 3.5”/2.5”) |
| 2.5" Drive Bays | 4 Max. (2 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Up to 400mm (without front radiator) |
| CPU Cooler Clearance | Up to 171mm |
| Air Cooling Support | Front: 3 x 120mm or 3 x 140mm Top: 3 x 120mm or 2 x 140mm Side: 2 x 120mm PSU Shroud: 2 x 120mm Rear: 1 x 120mm |
| Liquid Cooling Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm (30mm max component height for 140/280mm) Rear: 120mm |
| I/O Ports | 1 x USB-C, 2 x USB 3.0, HD Audio & Mic |
| Internal Cable Management Depth | 19.6mm |
| Power Supply | ATX PSU (up to 220mm including cables) - Optional |
Original: $100.00
-65%$100.00
$35.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Aerocool D501a Black Mid Tower Case combines sleek design with efficient cooling, featuring four ARGB fans that provide customizable lighting and optimal airflow. Paired with the LUXPRO 750W 80+ Bronze power supply, it ensures reliable and energy-efficient performance for demanding builds. This setup is ideal for enthusiasts seeking a balance of aesthetics, power, and durability in a mid-tower form factor.
| Model | D501A-G-WT-v1, D501A-G-WT-v2, D501A-G-BK-v1, D501A-G-BK-v2 |
|---|---|
| Case Type | Mid Tower |
| Color | Black, White |
| Body Material | SPCC |
| Front Panel Material | ABS, SPCC, Wood |
| Steel Thickness | 0.5mm |
| Motherboard Support | ATX, Micro ATX, Mini-ITX |
| Internal Dimensions | 213 x 462 x 412mm (W x H x D) |
| Overall Dimensions | 213 x 476.5 x 458.6mm (W x H x D) |
| 3.5" Drive Bays | 2 Max. (2 x 3.5”/2.5”) |
| 2.5" Drive Bays | 4 Max. (2 x 2.5” and 2 x 2.5”/3.5”) |
| Expansion Slots | 7 |
| GPU Clearance | Up to 400mm (without front radiator) |
| CPU Cooler Clearance | Up to 171mm |
| Air Cooling Support | Front: 3 x 120mm or 3 x 140mm Top: 3 x 120mm or 2 x 140mm Side: 2 x 120mm PSU Shroud: 2 x 120mm Rear: 1 x 120mm |
| Liquid Cooling Support | Front: 120/140/240/280/360mm Top: 120/140/240/280/360mm (30mm max component height for 140/280mm) Rear: 120mm |
| I/O Ports | 1 x USB-C, 2 x USB 3.0, HD Audio & Mic |
| Internal Cable Management Depth | 19.6mm |
| Power Supply | ATX PSU (up to 220mm including cables) - Optional |





















