






ZOTAC GAMING RTX 3050 8GB ECO GDDR6
ZOTAC GAMING RTX 3050 8GB is designed for gamers who demand performance and efficiency. Featuring 8GB GDDR6 memory, this GPU delivers smooth gameplay and excellent power savings for budget-conscious builds.
Detailed Specifications
| Feature | Details |
|---|---|
| Graphics Engine | NVIDIA GeForce RTX 3050 |
| Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Boost Clock | 1777 MHz |
| Base Clock | 1552 MHz |
| CUDA Cores | 2560 |
| Connectivity | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
| Cooling System | ECO single-fan cooling for enhanced efficiency |
| Power Connector | 1x 8-pin |
| Recommended PSU | 450W |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Dimensions | 224.1mm x 116.3mm x 39.2mm |
| Weight | 0.7 kg |
| Advanced Features | Ray Tracing, NVIDIA DLSS, G-Sync Compatible |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
ZOTAC GAMING RTX 3050 8GB is designed for gamers who demand performance and efficiency. Featuring 8GB GDDR6 memory, this GPU delivers smooth gameplay and excellent power savings for budget-conscious builds.
Detailed Specifications
| Feature | Details |
|---|---|
| Graphics Engine | NVIDIA GeForce RTX 3050 |
| Memory | 8GB GDDR6 |
| Memory Interface | 128-bit |
| Boost Clock | 1777 MHz |
| Base Clock | 1552 MHz |
| CUDA Cores | 2560 |
| Connectivity | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
| Cooling System | ECO single-fan cooling for enhanced efficiency |
| Power Connector | 1x 8-pin |
| Recommended PSU | 450W |
| DirectX Support | 12 Ultimate |
| OpenGL Support | 4.6 |
| Dimensions | 224.1mm x 116.3mm x 39.2mm |
| Weight | 0.7 kg |
| Advanced Features | Ray Tracing, NVIDIA DLSS, G-Sync Compatible |























