




Xpg Maestro Plus 62DA Dual Tower Digital CPU Air Cooler
The XPG Maestro Plus 62DA represents the pinnacle of air cooling technology, engineered for discerning enthusiasts who demand both performance and elegance. This dual-tower design delivers exceptional thermal dissipation through its advanced fin geometry and optimized airflow pathways, maintaining optimal CPU temperatures even under demanding workloads. The integrated digital display provides real-time monitoring of cooling performance, allowing you to fine-tune your system with precision. Compatible with major socket types, the Maestro Plus 62DA combines premium construction with intuitive controls, making it an ideal choice for high-performance builds that refuse to compromise on sophistication or reliability.
Specifications
| Brand | XPG |
| Color | Black |
| Cooling Type | CPU Air Cooler |
| Dimensions (L × W × H) | 120 × 126 × 160 mm |
| Weight | 1.4 kg |
| Fan Dimensions | 120 × 120 × 25 mm |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Fan Speed | 800 – 1800 RPM ±10% |
| Air Flow | Up to 70.81 CFM |
| Static Pressure | 1.83 mm-H₂O |
| Noise Level | 21.44 dB(A) Average |
| Fan Lifespan (MTTF) | 70,000 Hours @ 25°C |
| PWM Support | 4-Pin PWM |
| ARGB Support | 3-Pin 5V ARGB |
| USB Connector | 9-Pin USB |
| Intel Socket Support | LGA 1851 / 1700 / 1200 / 115X |
| AMD Socket Support | AM5 / AM4 / AM3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The XPG Maestro Plus 62DA represents the pinnacle of air cooling technology, engineered for discerning enthusiasts who demand both performance and elegance. This dual-tower design delivers exceptional thermal dissipation through its advanced fin geometry and optimized airflow pathways, maintaining optimal CPU temperatures even under demanding workloads. The integrated digital display provides real-time monitoring of cooling performance, allowing you to fine-tune your system with precision. Compatible with major socket types, the Maestro Plus 62DA combines premium construction with intuitive controls, making it an ideal choice for high-performance builds that refuse to compromise on sophistication or reliability.
Specifications
| Brand | XPG |
| Color | Black |
| Cooling Type | CPU Air Cooler |
| Dimensions (L × W × H) | 120 × 126 × 160 mm |
| Weight | 1.4 kg |
| Fan Dimensions | 120 × 120 × 25 mm |
| Bearing Type | Fluid Dynamic Bearing (FDB) |
| Fan Speed | 800 – 1800 RPM ±10% |
| Air Flow | Up to 70.81 CFM |
| Static Pressure | 1.83 mm-H₂O |
| Noise Level | 21.44 dB(A) Average |
| Fan Lifespan (MTTF) | 70,000 Hours @ 25°C |
| PWM Support | 4-Pin PWM |
| ARGB Support | 3-Pin 5V ARGB |
| USB Connector | 9-Pin USB |
| Intel Socket Support | LGA 1851 / 1700 / 1200 / 115X |
| AMD Socket Support | AM5 / AM4 / AM3 |























