


XPG CORE REACTOR II VE 850W 80+ GOLD FULLY MODULAR ATX 3.1 POWER SUPPLY
The XPG CORE REACTOR II VE 850W power supply delivers reliable, high-efficiency performance with its 80+ Gold certification, ensuring stable power conversion and reduced energy waste. Fully modular design allows for streamlined cabling and improved airflow, while the ATX 3.1 compliance supports the latest hardware standards. Ideal for demanding PC builds, it provides clean, consistent power for enhanced system stability and longevity.
| Dimensions (L x W x H) | 140 x 150 x 86 mm |
| Cybenetics Rating | GOLD |
| 80 Plus Rating | GOLD |
| ATX Version | ATX 3.1 |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / NLO / SIP |
| Certification | CB / TUV / cTUVus / CE+UKCA / FCC+IC / LVD+UKCA / BSMI / RCM / BIS / EAC+ROHS / S-MARK / NOM |
| PFC | >0.99 |
| Input Voltage | 100V-240V |
| Input Current | 12A |
| Input Frequency | 47 – 63 Hz |
| DC Output Voltage | +5V | +3.3V | +12V | -12V | +5Vsb |
| Total Output | 850W |
| Power Excursion | 850W: 1700W (up to 235% of PSU's rated power for 100μs) |
| Operating Temperature | 40 °C |
| Fan Size | 120 x 120 x 25mm |
| Fan Bearing | FDB |
| Fan Speed | 2400 RPM |
| MTBF | 100,000 hours |
| ATX 24 Pin Connector | 1 |
| EPS 8 Pin Connector | 2 |
| PCI-E 6+2 Pin Connector | 2 |
| Molex 4 Pin Connector | 2 |
| 12V-2x6 / 12VHPWR (12+4) Connector (600W) | 1 |
| SATA Connector | 6 |
| Weight | 2.032Kg |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The XPG CORE REACTOR II VE 850W power supply delivers reliable, high-efficiency performance with its 80+ Gold certification, ensuring stable power conversion and reduced energy waste. Fully modular design allows for streamlined cabling and improved airflow, while the ATX 3.1 compliance supports the latest hardware standards. Ideal for demanding PC builds, it provides clean, consistent power for enhanced system stability and longevity.
| Dimensions (L x W x H) | 140 x 150 x 86 mm |
| Cybenetics Rating | GOLD |
| 80 Plus Rating | GOLD |
| ATX Version | ATX 3.1 |
| Protections | OVP / OPP / SCP / OCP / UVP / OTP / NLO / SIP |
| Certification | CB / TUV / cTUVus / CE+UKCA / FCC+IC / LVD+UKCA / BSMI / RCM / BIS / EAC+ROHS / S-MARK / NOM |
| PFC | >0.99 |
| Input Voltage | 100V-240V |
| Input Current | 12A |
| Input Frequency | 47 – 63 Hz |
| DC Output Voltage | +5V | +3.3V | +12V | -12V | +5Vsb |
| Total Output | 850W |
| Power Excursion | 850W: 1700W (up to 235% of PSU's rated power for 100μs) |
| Operating Temperature | 40 °C |
| Fan Size | 120 x 120 x 25mm |
| Fan Bearing | FDB |
| Fan Speed | 2400 RPM |
| MTBF | 100,000 hours |
| ATX 24 Pin Connector | 1 |
| EPS 8 Pin Connector | 2 |
| PCI-E 6+2 Pin Connector | 2 |
| Molex 4 Pin Connector | 2 |
| 12V-2x6 / 12VHPWR (12+4) Connector (600W) | 1 |
| SATA Connector | 6 |
| Weight | 2.032Kg |























