





Seasonic Core BC-850 850W Atx 3.1 80+ Bronze Power Supply
The Seasonic CORE BC Series delivers reliable performance and modern ATX 3.1 compliance at an essential value. Designed for everyday builders and gamers, it embodies Seasonic’s trusted quality in a compact 140 mm design with a durable scratch-resistant finish.
With 80 PLUS® Bronze efficiency, Smart and Silent Fan Control (S2FC), and a 120 mm HDB fan, it ensures cool, quiet, and stable operation. The CORE BC-750 and CORE BC-850 include a 12V-2×6 PCIe Gen 5.1 cable, ready for the latest GPUs,
Built on decades of engineering excellence, the CORE BC Series delivers the quiet efficiency, reliability, and durability that define every Seasonic power supply.
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S²FC | |
| Fan Bearing | Hydro Dynamic Bearing | |
| Life Expectancy | 40,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fixed Cables |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CE, CB, CCC, cTUVus, TUV, BSMI, EAC, UKCA |
| Environmental Compliance | Energy Star, RoHS, REACH, WEEE, ErP Lot 6 | |
| Warranty | 3 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 11 - 5.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 Vsb |
| Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 2.5 A | |
| 100 W | 840 W | 3.6 W | 12.5 W | |||
| Total continuous power | 850W | |||||
Original: $3,999.00
-65%$3,999.00
$1,399.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Seasonic CORE BC Series delivers reliable performance and modern ATX 3.1 compliance at an essential value. Designed for everyday builders and gamers, it embodies Seasonic’s trusted quality in a compact 140 mm design with a durable scratch-resistant finish.
With 80 PLUS® Bronze efficiency, Smart and Silent Fan Control (S2FC), and a 120 mm HDB fan, it ensures cool, quiet, and stable operation. The CORE BC-750 and CORE BC-850 include a 12V-2×6 PCIe Gen 5.1 cable, ready for the latest GPUs,
Built on decades of engineering excellence, the CORE BC Series delivers the quiet efficiency, reliability, and durability that define every Seasonic power supply.
| Technical Specifications | ||
|---|---|---|
| 80PLUS® | Bronze | |
| Cybenetics Efficiency Level | TBA | |
| Cybenetics Noise Level | TBA | |
| Form Factor | ATX/EPS | |
| Fan Information | Fan Size | 120 mm |
| Fan Control | S²FC | |
| Fan Bearing | Hydro Dynamic Bearing | |
| Life Expectancy | 40,000 hours at 40 °C, 15 % - 65 % RH | |
| Cable Information | Modularity | Fixed Cables |
| Cable type | Individual Black Cables with Braided Pattern | |
| Electrical Features | Operating Temperature | 0 - 40 °C |
| MTBF @ 25 °C, excl. fan | 100,000 hours | |
| AC Input | Full Range | |
| Protection | OCP, OPP, OTP, OVP, SCP, UVP | |
| Safety and Environmental | Safety and EMC | CE, CB, CCC, cTUVus, TUV, BSMI, EAC, UKCA |
| Environmental Compliance | Energy Star, RoHS, REACH, WEEE, ErP Lot 6 | |
| Warranty | 3 Years | |
| Power Output | ||||||
|---|---|---|---|---|---|---|
| AC Input | 100 V - 240 V | |||||
| 11 - 5.5 A | ||||||
| 50 Hz - 60 Hz | ||||||
| DC Output | Rail | +3.3 V | +5 V | +12 V | -12 V | +5 Vsb |
| Maximum Power | 20 A | 20 A | 70 A | 0.3 A | 2.5 A | |
| 100 W | 840 W | 3.6 W | 12.5 W | |||
| Total continuous power | 850W | |||||























