




MSI RTX 5060 Ti 8GB VENTUS 2X OC PLUS Graphics Card
|
The MSI RTX 5060 Ti 8GB VENTUS 2X OC PLUS delivers exceptional 1440p gaming performance with 8GB of GDDR6 memory and advanced ray tracing capabilities. The dual-fan VENTUS cooling system maintains optimal temperatures during intensive gaming sessions, while the factory-overclocked design maximizes frame rates out of the box. Built on cutting-edge architecture, this GPU handles modern AAA titles, content creation, and streaming with impressive efficiency. The compact 2X form factor fits most gaming builds, making it an ideal choice for enthusiasts seeking high-performance graphics without excessive power consumption. |
|
|---|---|
| Brand | MSI |
| Model Name | G506T-8V2CP |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
| CUDA® Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x3 (v2.1b) HDMI™ x1 (2.1b – up to 4K 480Hz / 8K 120Hz with DSC, VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 180W |
| Power Connectors | 8-pin x1 |
| Recommended PSU | 600W |
| Card Dimensions (mm) | 227 x 126 x 41 mm |
| Weight (Card / Package) | 573 g / 834 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
|
The MSI RTX 5060 Ti 8GB VENTUS 2X OC PLUS delivers exceptional 1440p gaming performance with 8GB of GDDR6 memory and advanced ray tracing capabilities. The dual-fan VENTUS cooling system maintains optimal temperatures during intensive gaming sessions, while the factory-overclocked design maximizes frame rates out of the box. Built on cutting-edge architecture, this GPU handles modern AAA titles, content creation, and streaming with impressive efficiency. The compact 2X form factor fits most gaming builds, making it an ideal choice for enthusiasts seeking high-performance graphics without excessive power consumption. |
|
|---|---|
| Brand | MSI |
| Model Name | G506T-8V2CP |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5060 Ti |
| Interface | PCI Express® Gen 5 x16 (uses x8) |
| Core Clocks | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
| CUDA® Cores | 4608 Units |
| Memory Speed | 28 Gbps |
| Memory | 8GB GDDR7 |
| Memory Bus | 128-bit |
| Output | DisplayPort x3 (v2.1b) HDMI™ x1 (2.1b – up to 4K 480Hz / 8K 120Hz with DSC, VRR, HDR) |
| HDCP Support | Yes |
| Power Consumption | 180W |
| Power Connectors | 8-pin x1 |
| Recommended PSU | 600W |
| Card Dimensions (mm) | 227 x 126 x 41 mm |
| Weight (Card / Package) | 573 g / 834 g |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® Technology | Yes |
| Digital Maximum Resolution | 7680 x 4320 |























