




MSI MAG 275CQF E18 27-inch WQHD (2k) 180Hz 0.5ms VA Panel Curved Gaming Monitor
| Panel Size | 27" |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | 1500R |
| Panel Type | Rapid VA |
| Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits (SDR) |
| Contrast Ratio | 5000:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 73.86~251.74KHz (H) / 48~180Hz (V) |
| Adaptive Sync Range | 48~180Hz |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms (GtG, Min) |
| Dynamic Refresh Rate Tech | AMD FreeSync™ |
| HDR | HDR Ready |
| Video Ports | 2x HDMI 2.0b, 1x DisplayPort 1.4a |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB 90% / DCI-P3 94% / sRGB 136% |
| Surface | Anti-glare |
| Display Colors | 1.07B (10-bit, 8-bit + FRC) |
| Console Mode | 1080p@120Hz / 1440p@120Hz, VRR, HDMI CEC |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mount | 100 x 100 mm |
| Dimensions (With Stand) | 611.5 x 249.7 x 439.1 mm |
| Dimensions (Without Stand) | 611.5 x 101.8 x 366.1 mm |
| Weight (Net / Gross) | 4.6 kg / 6.85 kg |
| Carton Dimensions | 686 x 157 x 442 mm |
| Accessories | DisplayPort Cable, Power Cord, Quick Guide |
| Note | HDMI: 1440p@144Hz / DisplayPort: 1440p@180Hz, Supports PIP/PBP, No KVM |
Original: $100.00
-65%$100.00
$35.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Panel Size | 27" |
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | 1500R |
| Panel Type | Rapid VA |
| Resolution | 2560 x 1440 (WQHD) |
| Pixel Pitch | 0.2331 (H) x 0.2331 (V) |
| Aspect Ratio | 16:9 |
| Brightness | 250 nits (SDR) |
| Contrast Ratio | 5000:1 |
| Dynamic Contrast Ratio (DCR) | 100000000:1 |
| Signal Frequency | 73.86~251.74KHz (H) / 48~180Hz (V) |
| Adaptive Sync Range | 48~180Hz |
| Refresh Rate | 180Hz |
| Response Time | 0.5ms (GtG, Min) |
| Dynamic Refresh Rate Tech | AMD FreeSync™ |
| HDR | HDR Ready |
| Video Ports | 2x HDMI 2.0b, 1x DisplayPort 1.4a |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Gamut | Adobe RGB 90% / DCI-P3 94% / sRGB 136% |
| Surface | Anti-glare |
| Display Colors | 1.07B (10-bit, 8-bit + FRC) |
| Console Mode | 1080p@120Hz / 1440p@120Hz, VRR, HDMI CEC |
| Frameless Design | Yes |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Tilt Adjustment | -5° ~ 20° |
| Kensington Lock | Yes |
| VESA Mount | 100 x 100 mm |
| Dimensions (With Stand) | 611.5 x 249.7 x 439.1 mm |
| Dimensions (Without Stand) | 611.5 x 101.8 x 366.1 mm |
| Weight (Net / Gross) | 4.6 kg / 6.85 kg |
| Carton Dimensions | 686 x 157 x 442 mm |
| Accessories | DisplayPort Cable, Power Cord, Quick Guide |
| Note | HDMI: 1440p@144Hz / DisplayPort: 1440p@180Hz, Supports PIP/PBP, No KVM |





















