

SSD Lexar NS100 128GB SATA 3 Up To 550MB/s Read
Accelerate your system's performance with the Lexar NS100 128GB SSD. Featuring SATA 3 interface and read speeds up to 550MB/s, this solid-state drive delivers significantly faster boot times, application loading, and file transfers compared to traditional hard drives. Ideal for system builders, PC upgraders, and laptop users seeking reliable storage with enhanced efficiency.
Specs:
| Feature | Details |
|---|---|
| Brand | Lexar |
| Model | NS100 |
| Form Factor | 2.5 inch |
| Interface | SATA III (6Gb/s) |
| Capacity | 128GB |
| Sequential Read Speed | Up to 550MB/s |
| Sequential Write Speed | Up to 450MB/s |
| NAND Type | 3D NAND |
| MTBF | 1.5 million hours |
| Shock Resistance | 1500G, duration 0.5ms, Half Sine Wave |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions | 100.45 x 69.85 x 7 mm |
| Weight | 34g |
| Warranty | 1-Year Limited Warranty |
Original: $1,499.00
-65%$1,499.00
$524.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Accelerate your system's performance with the Lexar NS100 128GB SSD. Featuring SATA 3 interface and read speeds up to 550MB/s, this solid-state drive delivers significantly faster boot times, application loading, and file transfers compared to traditional hard drives. Ideal for system builders, PC upgraders, and laptop users seeking reliable storage with enhanced efficiency.
Specs:
| Feature | Details |
|---|---|
| Brand | Lexar |
| Model | NS100 |
| Form Factor | 2.5 inch |
| Interface | SATA III (6Gb/s) |
| Capacity | 128GB |
| Sequential Read Speed | Up to 550MB/s |
| Sequential Write Speed | Up to 450MB/s |
| NAND Type | 3D NAND |
| MTBF | 1.5 million hours |
| Shock Resistance | 1500G, duration 0.5ms, Half Sine Wave |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions | 100.45 x 69.85 x 7 mm |
| Weight | 34g |
| Warranty | 1-Year Limited Warranty |























