






Gigabyte GeForce RTX 5060 EAGLE OC ICE 8GB GDDR7 Graphics Card
| Brand | NVIDIA |
|---|---|
| Graphics Processing | GeForce RTX™ 5060 |
| Core Clock | 2550 MHz (Reference Card: 2497 MHz) |
| CUDA® Cores | 3840 |
| Memory Speed | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128-bit |
| Interface | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Maximum Displays | 4 |
| Card Dimensions | 208 × 120 × 40 mm |
| Form Factor | ATX |
| DirectX Support | DirectX 12 API |
| OpenGL Support | OpenGL 4.6 |
| Recommended PSU | 550W |
| Power Connectors | 8-Pin ×1 |
| Video Outputs | DisplayPort 2.1b ×3 HDMI 2.1b ×1 |
| Accessories | Quick Guide |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand | NVIDIA |
|---|---|
| Graphics Processing | GeForce RTX™ 5060 |
| Core Clock | 2550 MHz (Reference Card: 2497 MHz) |
| CUDA® Cores | 3840 |
| Memory Speed | 28 Gbps |
| Memory Size | 8 GB |
| Memory Type | GDDR7 |
| Memory Bus | 128-bit |
| Interface | PCI-E 5.0 |
| Digital Max Resolution | 7680 × 4320 |
| Maximum Displays | 4 |
| Card Dimensions | 208 × 120 × 40 mm |
| Form Factor | ATX |
| DirectX Support | DirectX 12 API |
| OpenGL Support | OpenGL 4.6 |
| Recommended PSU | 550W |
| Power Connectors | 8-Pin ×1 |
| Video Outputs | DisplayPort 2.1b ×3 HDMI 2.1b ×1 |
| Accessories | Quick Guide |























